Unbelievable Savings -
$150.00 Shipping - up to 5 overhead doors!
Model 3200 - 2" Insulated Thermally Broken 24 Gauge Sectional Overhead Door
24 Gauge flush stucco embossed steel exterior with light ribbed pattern
27 Gauge flush stucco embossed steel interior, baked on white finish
19 Gauge pre-painted hinge backup plates
Tongue & Groove section joint with silicone filled thermal break
Complete door hardware includes weather seal, angle iron and standard track. (vertical, follow the roof or special app. track requires quote info@sbadoors.com)
M O D E L 3 2 0 0 | ||||||
2" Thick Door - R Value = 9.1 | ||||||
Width | Height | Price | Width | Height | Price | |
8' | 8' | $ 712.00 | 12' | 12' | $1,402.00 | |
8' | 9' | $ 812.00 | 12' | 14' | $1,612.00 | |
8' | 10' | $ 860.00 | 12' | 16' | $1,941.00 | |
8' | 12' | $1,038.00 | 14' | 8' | $1,091.00 | |
8' | 14' | $1,192.00 | 14' | 9' | $1,242.00 | |
8' | 16' | $1,454.00 | 14' | 10' | $1,339.00 | |
10' | 8' | $ 826.00 | 14' | 12' | $1,584.00 | |
10' | 9' | $ 944.00 | 14' | 14' | $1,880.00 | |
10' | 10' | $ 997.00 | 14' | 16' | $2,166.00 | |
10' | 12' | $1,240.00 | 16' | 8' | $1,264.00 | |
10' | 14' | $1,387.00 | 16' | 9' | $1,444.00 | |
10' | 16' | $1,661.00 | 16' | 10' | $1,632.00 | |
12' | 8' | $ 975.00 | 16' | 12 | $1,911.00 | |
12' | 9' | $1,103.00 | 16' | 14' | $2,193.00 | |
12' | 10' | $1,170.00 | 16' | 16' | $2,614.00 | |
Model 3150 - 1 3/8" Insulated Thermally Broken Door
Complete door hardware includes weather seal, angle iron and standard track. (vertical, follow the roof or special app. track requires quote info@sbadoors.com)
M O D E L 3 1 5 0 | ||||||
1-3/8" Thick Door - R Value = 5.6 | ||||||
Width | Height | Price | Width | Height | Price | |
8' | 8' | $ 598.00 | 12' | 12' | $1,203.00 | |
8' | 9' | $ 685.00 | 12' | 14' | $1,386.00 | |
8' | 10' | $ 722.00 | 12' | 16' | $1,584.00 | |
8' | 12' | $ 877.00 | 14' | 8' | $ 915.00 | |
8' | 14' | $1,006.00 | 14' | 9' | $1,045.00 | |
8' | 16' | $1,164.00 | 14' | 10' | $1,100.00 | |
10' | 8' | $ 667.00 | 14' | 12' | $1,329.00 | |
10' | 9' | $ 764.00 | 14' | 14' | $1,534.00 | |
10' | 10' | $ 815.00 | 14' | 16' | $1,736.00 | |
10' | 12' | $ 979.00 | 16' | 8' | $1,002.00 | |
10' | 14' | $1,140.00 | 16' | 9' | $1,128.00 | |
10' | 16' | $1,297.00 | 16' | 10' | $1,217.00 | |
12' | 8' | $ 828.00 | 16' | 12 | $1,439.00 | |
12' | 9' | $ 958.00 | 16' | 14' | not avail. | |
12' | 10' | $1,005.00 | 16' | 16' | not avail. | |
Model 3717 - 1 3/4" Polyurethane Insulated Steel Door
27 Gauge, (.016" min.) stucco embossed steel exterior with minor ribbed pattern
19 Gauge steel hinge back up plates, prepunched for hinge attachment
Tongue & Groove section joint with continuous foam thermal break
Galvanized, heavy duty 18 gauge steel end stiles
16 gauge double end stiles on 14' 4" and wider, and all doors 18' 0" and higher
Complete door hardware includes weather seal, angle iron andstandard track. (vertical, follow the roof or special app. track requires quote info@sbadoors.com)
M O D E L 3 7 1 7 | ||||||
1 3/4" Thick Polyurethane Ins. Door - R Value = 15.05 | ||||||
Width | Height | Price | Width | Height | Price | |
8' | 8' | $ 728.00 | 12' | 12' | $1,440.00 | |
8' | 9' | $ 851.00 | 12' | 14' | $1,690.00 | |
8' | 10' | $ 893.00 | 12' | 16' | $2,089.00 | |
8' | 12' | $1,080.00 | 14' | 8' | $1,086.00 | |
8' | 14' | $1,263.00 | 14' | 9' | $1,257.00 | |
8' | 16' | $1,485.00 | 14' | 10' | $1,336.00 | |
10' | 8' | $ 849.00 | 14' | 12' | $1,582.00 | |
10' | 9' | $ 987.00 | 14' | 14' | $1,874.00 | |
10' | 10' | $1,046.00 | 14' | 16' | $2,414.00 | |
10' | 12' | $1,248.00 | 16' | 8' | $1,291.00 | |
10' | 14' | $1,479.00 | 16' | 9' | $1,511.00 | |
10' | 16' | $1,736.00 | 16' | 10' | $1,599.00 | |
12' | 8' | $ 999.00 | 16' | 12 | $1,903.00 | |
12' | 9' | $1,153.00 | 16' | 14' | $2,365.00 | |
12' | 10' | $1,218.00 | 16' | 16' | $2,731.00 |
Model 525 - Non-Insulated Sectional Overhead Door
2" Thick Roll Formed Steel
24 Gauge Ribbed Steel Sections
Tongue and Groove
All sections solid
End stiles and center stiles pre-punched for easy hardware attachement
Tongue & Groove capped meeting rails
Pre-painted white
Tog-L-Lok (TM) Construction
Complete door hardware includes weather seal, angle iron and standard track. (vertical, follow the roof or special app. track requires quote info@sbadoors.com)
M O D E L 5 2 5 | ||||||
Non-Insulated | ||||||
Width | Height | Price | Width | Height | Price | |
8' | 8' | $ 464.00 | 12' | 12' | $ 867.00 | |
8' | 9' | $ 513.00 | 12' | 14' | $ 976.00 | |
8' | 10' | $ 546.00 | 12' | 16' | $1,113.00 | |
8' | 12' | $ 653.00 | 14' | 8' | $ 716.00 | |
8' | 14' | $ 752.00 | 14' | 9' | $ 801.00 | |
8' | 16' | $ 850.00 | 14' | 10' | $ 865.00 | |
10' | 8' | $ 512.00 | 14' | 12' | $1,030.00 | |
10' | 9' | $ 555.00 | 14' | 14' | $1,190.00 | |
10' | 10' | $ 615.00 | 14' | 16' | $1,367.00 | |
10' | 12' | $ 735.00 | 16' | 8' | $ 774.00 | |
10' | 14' | $ 841.00 | 16' | 9' | $ 862.00 | |
10' | 16' | $1,030.00 | 16' | 10' | $ 928.00 | |
12' | 8' | $ 602.00 | 16' | 12 | $1,113.00 | |
12' | 9' | $ 664.00 | 16' | 14' | $1,260.00 | |
12' | 10' | $ 710.00 | 16' | 16' | $1,562.00 | |